Cache
50
Total calls
0.38 ms
Total time
26
Total reads
0
Total writes
0
Total deletes
5
Total hits
21
Total misses
19.23 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 36
Metrics
36
Calls
0.33 ms
Time
18
Reads
0
Writes
0
Deletes
2
Hits
16
Misses
11.11 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() |
|
2 | 0.02 ms | saveDeferred() |
|
3 | 0.02 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.01 ms | getItems() |
|
6 | 0.01 ms | saveDeferred() |
|
7 | 0.01 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.01 ms | getItems() |
|
10 | 0.01 ms | saveDeferred() |
|
11 | 0.01 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() |
|
14 | 0.00 ms | getItems() |
|
15 | 0.01 ms | saveDeferred() |
|
16 | 0.01 ms | saveDeferred() |
|
17 | 0.00 ms | commit() | true |
18 | 0.01 ms | saveDeferred() |
|
19 | 0.01 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.09 ms | saveDeferred() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.01 ms | saveDeferred() |
|
27 | 0.01 ms | saveDeferred() |
|
28 | 0.00 ms | commit() | true |
29 | 0.00 ms | getItems() |
|
30 | 0.01 ms | saveDeferred() |
|
31 | 0.01 ms | saveDeferred() |
|
32 | 0.00 ms | commit() | true |
33 | 0.00 ms | getItems() |
|
34 | 0.01 ms | saveDeferred() |
|
35 | 0.01 ms | saveDeferred() |
|
36 | 0.00 ms | commit() | true |
cache.http 0
No calls were made for cache.http pool.
cache.tags 14
Metrics
14
Calls
0.05 ms
Time
8
Reads
0
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.01 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() |
|
8 | 0.01 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.00 ms | getItems() |
|
12 | 0.01 ms | saveDeferred() |
|
13 | 0.00 ms | commit() | true |
14 | 0.00 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.